| ACCESSORY back to top | Price |
| Lithium 2032 Coin Cell Battery | 5.00 |
| Canned Air | 8.50 |
| CDR Single + Slimline Case | 0.89 |
| CDR 10 Pak Bulk (n/w) | 6.00 |
| CD-Music 10 Pak | 25.00 |
| CDR 50 Cake | 18.00 |
| CDR 50 Pak Printable | 19.95 |
| CDRW | 1.95 |
| Chairmat | 25.00 |
| Underdesk Drawer | 18.99 |
| DVD Case | 0.55 |
| Dual DVD Case | 0.99 |
| 2 Dual DVD in Case | 9.99 |
| DVD-R 10 Cake | 5.00 |
| DVD-R 4.7GB | 1.25 |
| DVD-R 4.7GB 8X 25 Cake | 10.00 |
| DVD-R 50 Printable | 19.00 |
| DVD-RW | 2.00 |
| DVD-R 100 Spindle | 35.00 |
| DVD+R 10 Cake | 5.00 |
| Floppy Disks 1.44 | 0.75 |
| Thermal Compound for Heatsink | 4.00 |
| Tube of Silicone Heatsink Grease | 4.00 |
| Slim Line Jewel Case | 0.33 |
| Leather Laptop bag | 29.95 |
| Laptop Cable Lock | 24.95 |
| Surge Protector 1770 joules | 22.00 |
| Power Surge protection 3400 joules | 44.95 |
| KVM Switch | 48.00 |
| USB KVM Switch | 59.00 |
| UPS 750 VA | 95.00 |
| USB 18 in 1 Media Card Reader | 24.00 |
| ADAPTERS back to top | Price |
| 120VAC - DC adapter | 49.95 |
| 3.5 to 5.25 Drive bracket | 5.00 |
| Adapter 25pin to 9pin DB FF | 7.50 |
| DB25 M to DB9 F | 9.95 |
| ATX Power Adapter 24-20 Pin | 14.95 |
| ATX Power Adapter 20-24 Pin | 14.95 |
| DVI to VGA Adapter | 8.00 |
| DB25-DB25 Gender Changer FF | 7.50 |
| DB25-DB25 Gender Changer MM | 7.50 |
| PS2 Mouse to USB | 7.50 |
| AT to PS2 Keyboard Adapter | 7.50 |
| PS2 to AT Keyboard Adapter | 7.50 |
| AT to AT MM | 2.50 |
| DB9 to PS2 | 7.50 |
| USB Adapter A/B F/F | 7.50 |
| USB Adapter A-B-M/F | 7.50 |
| IDE to SATA adapter | 22.00 |
| 2.5" to 3.5" IDE Hard Drive Cable Adapter | 8.95 |
| PCI-POST CARD | 57.00 |
| Serial Adapter 25pin M/9pin F | 4.00 |
| Slotkit Slot 1-370 Processor Adapter | 18.00 |
| USB to Printer adapter | 29.00 |
| USB to Serial Adapter | 24.00 |
| CF-Adapter II | 99.95 |
| Switch Box 25DB A/B | 19.00 |
| 2 Way HDDB15 VGA Switch | 29.00 |
| USB 2 PS2 Adapter | 19.00 |
| CABLES back to top | Price |
| 6' IEEE-1394 4 to 6 M/M | 11.25 |
| 31/2 Floppy Cable | 2.00 |
| Audio Cable | 4.25 |
| Universal Audio Cable | 13.00 |
| DB25 extension cable | 6.95 |
| 6' DVI Cable | 29.00 |
| IDE Cable | 5.00 |
| IDE 100 Cable | 5.00 |
| Round 100 IDE Cable | 8.00 |
| PS2 Cable extension | 9.95 |
| Laplink File transfer Cable | 11.00 |
| Mac Cable PS2 M/F | 6.00 |
| MIDI Cable | 22.00 |
| Stereo Mini Plug to RCA | 3.50 |
| 6 ft. VGA Video Extension Cable | 10.00 |
| Monitor cable HDD15 M/M | 12.50 |
| 15' VGA M/M Cable | 29.00 |
| 6 Ft DB9 M to High Density 15 M Monitor Cable | 18.00 |
| 6' Printer Cable | 8.00 |
| PC Power Cord | 2.00 |
| 10' Printer Cable | 10.00 |
| Power Y Splitter (3 Large) | 5.00 |
| Power Y Splitter (2 Large & 1 Small) | 5.00 |
| 15' RJ45' | 9.00 |
| 25' RJ45 Cable | 14.00 |
| 5' RJ45 Cable | 4.00 |
| Network Cable per ft | 0.50 |
| Network Cable Plug | 1.00 |
| 10' DB25 PIN M/M Extension | 12.50 |
| AT Modem Cable DB9F-DB9F | 16.99 |
| 3.5mm Stereo Extension | 4.50 |
| Telephone Extension Cord | 1.50 |
| 10' USB Ext A-A Cable | 12.00 |
| USB 10' Extension A-B | 10.00 |
| 16' USB A-B Cable | 15.00 |
| USB 6' A-B Cable | 8.00 |
| USB A-M to Mini 4 Pin | 7.50 |
| USB A-A Extension 6' | 7.50 |
| VGA-Mouse-Keyboard Extension | 19.95 |
| 1 To 2 VGA Connector | 14.00 |
| 15' VGA Cable | 29.95 |
| 3 Foot S-Video Cable | 5.00 |
| PS2 Plate | 16.50 |
| USB to 9 Pin Serial | 22.00 |
| USB Front Port w/Fire Wire | 28.00 |
| USB Cable/Plate Add-on for PC | 16.50 |
| USB 4 Port 2.0 Backplate | 31.00 |
| CASES back to top | Price |
| 5M Extesion Cord | 12.95 |
| 21" Server Case | 129.00 |
| Mini ATX 200W | 39.00 |
| 300W ATX Mid Tower Case | 49.00 |
| Mid ATX Tower Case 400w | 59.00 |
| Mid size 450W ATX case | 69.00 |
| Mid size ATX case No PS | 79.00 |
| Mid size 450W ATX case | 99.00 |
| Antec Sonata | 122.00 |
| Network Raid Stackable raid drive case | 99.95 |
| NZXT Apollo case w/o PS | 105.00 |
| NZXT Lexa Case | 189.00 |
| External USB IDE Case | 54.00 |
| USB-Notebook HD | 34.00 |
| External HD SATA Case | 59.00 |
| Hard Drive Bay (Drawer) | 16.95 |
| Hard Drive Caddy (Drawer) | 16.95 |
| Hard Drive Drawer (Complete) | 34.00 |
| Hard Drive Drawer SATA (Complete) | 55.00 |
| 90W Notebook AC Adaptor | 56.00 |
| 230W AT Power Supply | 25.00 |
| 450W ATX Gold P4 Power Supply | 40.00 |
| 500W ATX-P4 Power Supply | 50.00 |
| 550W ATX Power Supply | 60.00 |
| BFG 650W PowerSupply | 149.00 |
| Micro Power Supply | 110.00 |
| CD/RW/DVD back to top | Price |
| 52X CDROM | 20.00 |
| CDRW 52X32X52 | 30.00 |
| 16X DVD | 25.00 |
| LG DVD-R+RW 18X | 40.00 |
| LG DVD-RW Lite Scribe | 55.00 |
| Serial ATA DVDRW | 40.00 |
| CONTROL CARDS back to top | Price |
| Adaptec PCI Ultra ATA/133 RAID Card | 105.00 |
| IEEE-1394 Card | 28.00 |
| Port PCI Parallel card | 60.00 |
| PCI 3 USB/ 2 Firewire Card | 41.00 |
| PCI USB2.0 5-Port | 24.00 |
| 4 Port USB 2.0 PCMCIA | 55.00 |
| PCI SCSI controler card | 168.00 |
| PCI Fast SCSI2 Card | 75.00 |
| COOLING FANS back to top | Price |
| Artec Super Silent Cooling | 29.95 |
| Artic Freezer Pro | 49.00 |
| Big Fan For TB/Duron CPU | 14.00 |
| Case Fan | 10.00 |
| 10cm Case Fan | 15.00 |
| 12CM Fan | 17.00 |
| 7X1 Fan | 12.95 |
| 4 cm LP4 Replacement Ball Bearing Fan | 6.00 |
| 5X1.5 cm LP4 Replacement Ball Bearing Fan | 9.95 |
| 6x1 cm LP4 Replacement Ball Bearing Fan | 14.95 |
| Pentium II/III CPU Fan | 12.00 |
| Fan P4 478 | 30.00 |
| Slot1 Cooler | 10.00 |
| Slot7 CPU Fan | 8.00 |
| Socket 370/7 Fan | 18.00 |
| Special Fan (video) | 23.95 |
| AMD CopperFan TT V7 | 28.00 |
| Notebook Cooling Pad | 22.00 |
| Thermaltake VGA Waterblock | 39.00 |
| Thermaltake Bigwater | 181.00 |
| ThermalTake Silent Cooling | 64.00 |
| Thermaltake Smart Case Fan 12 CM | 26.00 |
| CPU's back to top | Price |
| AMD Althlon 64Bit 3800+ AM2 | 71.00 |
| AMD Althlon 64Bit 4400+ Dual Core AM2 | 81.00 |
| AMD Althlon 64Bit 4600+ Dual Core AM2 | 89.00 |
| AMD Althlon 64Bit 4800+ Dual Core AM2 | 97.00 |
| AMD Althlon 64Bit 5000+ Dual Core AM2 | 114.00 |
| AMD Althlon 64Bit 5200+ Dual Core AM2 | 135.00 |
| AMD Althlon 64Bit 5600+ Dual Core AM2 | 165.00 |
| AMD Althlon 64Bit 6000+ Dual Core AM2 | 185.00 |
| AMD Althlon 64Bit 6400+ Dual Core AM2 | 199.00 |
| AMD Phenom 9500 64Bit 2.2 Dual Core AM2+ | 218.00 |
| AMD Phenom 9600 64Bit 2.3 Dual Core AM2+ | 239.00 |
| Intel Celeron Dual Core 1.6 GHz (E1200) 800 Bus 512K 775 | 73.00 |
| Intel P4 2.8 (820) 775 800 Bus 2M Dual Core | 115.00 |
| Intel P4 3.4 (950) 775 800 Bus 4M Dual Core | 215.00 |
| Intel P4 Core 2 Duo E2140 1.6 1M | 90.00 |
| Intel P4 Core 2 Duo E6320 1.86 4M | 210.00 |
| Intel P4 Core 2 Duo E6420 2.13 4M | 218.00 |
| Intel P4 Core 2 Duo E4500 2.2 2M | 138.00 |
| Intel P4 Core 2 Duo E6550 2.33 4M | 183.00 |
| Intel P4 Core 2 Duo E6600 2.4 4M | 262.00 |
| Intel P4 Core 2 Duo E6750 2.66 4M | 211.00 |
| Intel P4 Core 2 Duo E6850 3.0 4M | 292.00 |
| Intel P4 2.4 Core 2 Quad Q6600 8MB | 257.00 |
| DRIVE MEDIA back to top | Price |
| Internal Card Reader | 20.00 |
| 1.44 Meg Floppy Disk Drive, With Card Reader | 35.00 |
| 1.44 Floppy Drive | 15.00 |
| Samsung USB Floppy Drive | 36.00 |
| Game Software back to top | Price |
| Battlefield 2: Complete Collection | 45.00 |
| BioShock | 60.00 |
| Civilization 4 Complete w/ Both Expanison | 60.00 |
| Deer Hunter 2005 | 25.00 |
| Diablo 2 Battlechest | 40.00 |
| Doom 3 | 25.00 |
| Everquest | 5.00 |
| Everquest Evolution | 10.00 |
| Farcry | 20.00 |
| Myst 3 Exile Collectors Edition | 15.00 |
| NBA Live 2001 | 10.00 |
| Neverwinter Nights 2 | 40.00 |
| Sim City 4 Deluxe | 30.00 |
| Starcraft Battlechest | 25.00 |
| Unreal Tournament 3 | 50.00 |
| Warcraft 3 Battle Chest | 40.00 |
| World of Warcraft | 20.00 |
| World of Warcraft Battlechest | 45.00 |
| World of Warcraft Prepaid Time Cards 60 Day | 29.00 |
| HARD DRIVES back to top | Price |
| 1000GB 7200 SATA 16M | 315.00 |
| 160GB 7200 IDE 8M | 65.00 |
| 160GB 7200 SATA 8M | 65.00 |
| 250GB 7200 SATA2 16M | 80.00 |
| 320GB 7200 IDE 16M | 85.00 |
| 320GB 7200 SATA2 16M | 95.00 |
| 400GB 7200 SATA 16M | 110.00 |
| 500GB 7200 IDE 16M | 125.00 |
| 500GB 7200 SATA 16M | 125.00 |
| 750GB 7200 SATA 16M | 180.00 |
| 80GB 7200 IDE 8M | 60.00 |
| 80GB 7200 SATA 8M | 60.00 |
| 120GB Notebook HD | 90.00 |
| 80GB Notebook HD | 75.00 |
| Maxtor One-touch 250GB | 166.00 |
| WD Raptor 150G HD | 200.00 |
| Western Digital 74GB Raptor SATA | 199.00 |
| KEYBOARDS back to top | Price |
| Bilingual PS2 Keyboard | 19.00 |
| Comfort Multi ERGO Keyboard | 34.00 |
| Cordless Keyboard | 34.00 |
| Logitech Delux Desktop | 29.00 |
| MS 4000 WL Desktop | 32.00 |
| USB Keyboard | 22.00 |
| WL Optical Keyboard And Mouse | 34.00 |
| WL Desktop | 29.00 |
| Zboard Guild Wars Faction Keyset | 25.00 |
| Zboard World of Warcraft Burning Crusade Keyset | 25.00 |
| Zboard Starter System | 60.00 |
| MEMORY back to top | Price |
| 1GB USB External Flash Memory | 15.00 |
| 2GB USB Flash Drive | 25.00 |
| 4GB USB Flash drive | 35.00 |
| 512 USB Flash Drive | 10.00 |
| 1024MB DDR3200 | 53.00 |
| 128MB PC100 Ram | 29.00 |
| 128MB PC 133 SDRAM | 29.00 |
| 256MB DDR2100 | 25.00 |
| 256MB DDR2700 | 25.00 |
| 256MB DDR3200 | 25.00 |
| 256MB 100/133 Mhz SDRAM | 37.00 |
| 512MB DDR2700 | 39.00 |
| 512MB DDR3200 | 39.00 |
| 512MB PC 133 | 56.00 |
| 64MB PC100 RAM | 20.00 |
| 64MB PC133 RAM | 20.00 |
| DDR2 1024 667Mhz 4200 | 35.00 |
| DDR2 1024 800Mhz | 36.00 |
| DDR2 2048 800Mhz | 53.00 |
| DDR2 512 533Mhz 4200 | 25.00 |
| DDR2 512 667Mhz 4200 | 25.00 |
| SODIMM 1024 DDR 667 | 35.00 |
| MB SODIMM-512 | 36.00 |
| SD Memory Card 1024MB | 15.00 |
| SD Memory Card 512MB | 10.00 |
| MICE/JOYSTICKS back to top | Price |
| Gravis Xterminator Force Feedback Game Pad | 35.00 |
| Saitek P2600 Rumble Force Gamepad | 40.00 |
| FragMat World of Warcraft | 12.00 |
| Mouse Pad | 1.50 |
| Cordless with Cradle optical mouse | 35.00 |
| Graphic Tablet with mouse | 80.00 |
| Logitech Optical Mouse | 12.00 |
| Logitech WL Mouse V250 Combo | 49.50 |
| Wire Less Logitech Laser | 34.50 |
| Logitech WL Optical | 29.95 |
| Logitech Marble Mouse | 29.95 |
| Logitech Wireless Marble Mouse | 75.00 |
| Mini WL Optical Mouse | 28.00 |
| Optical Blue USB Mouse | 10.00 |
| PS/2 Optical Scroll Mouse | 10.00 |
| Racing Wheel Logitech Momo | 69.00 |
| MODEMS back to top | Price |
| ADSL Modem | 69.00 |
| Ambient 56K V92 | 32.00 |
| Aopen 56k PCI Voice Fax Modem | 44.00 |
| 56K External Modem | 75.00 |
| Hiro 56K V.92 Fax Modem | 19.00 |
| PCMCIA 56K Modem | 69.00 |
| Smartlink 56K PCI V92 | 22.00 |
| USR 56K Modem | 32.00 |
| USB External 56K modem | 145.00 |
| MONITORS back to top | Price |
| 17" LCD | 179.00 |
| 19" LCD Monitor | 219.00 |
| 19" LCD Wide Screen | 199.00 |
| 22" Wide LCD | 289.00 |
| HP 17" Used LCD | 149.00 |
| LG 17" Flat Screen | 159.00 |
| Used Monitor | 119.00 |
| MOTHERBOARDS back to top | Price |
| Asus P5B ITL965 PCI Express AUD/LAN 775 | 136.00 |
| Asrock AM2 | 99.00 |
| Asrock P4 478 Motherboard | 99.00 |
| ASUS A8N-5X PCI Express Audio/LAN 939 | 99.00 |
| Asus A8N32-SLI-DX 2xPCI-EX/AUD/LAN 939 | 184.00 |
| ASUS A8V-VM 8X/Audio/LAN 939 | 99.00 |
| Asus M2N-MX AM2 AUD, VID, LAN | 99.00 |
| ASUS M2N-SLI-DX 2XPCI-EX, AUD, LAN | 180.00 |
| Asus M2N32SLI-DX 2xPCI-EX/AUD/LAN | 250.00 |
| Asus M2NBP-VM/CSM | 99.00 |
| ASUS M2NPV-VM | 110.00 |
| ASUS M2V-MX PCI-E Audio/V/LAN 940 | 99.00 |
| Asus P5E Motherboard | 251.00 |
| Asus P5GC-MX VID, AUD, LAN, PCI-EX 775 | 99.00 |
| Asus P5K-DX-WF, AUD, LAN, PCI-EX | 255.00 |
| Asus P5L-MX Motherboard | 119.00 |
| ASUS P5LD2 DDR2, PCI-EX/AUD/LAN 775 | 130.00 |
| ASUS P5N32-SLI-DX DDR2, 2xPCI-EX/AUD/LAN 775 | 260.00 |
| ASUS P5S800-VM 775 | 99.00 |
| ASUS P5VD2-MX Aud/Lan 775 | 99.00 |
| ASUS Striker NF68I PCI-EX/AUD/LAN | 340.00 |
| PC Wave A31G VID, AUD, LAN, PCI-EX 754 | 110.00 |
| PC Chips All-in MB CPU 2800+ | 139.00 |
| MULTIMEDIA back to top | Price |
| U-Cam Web-Cam | 29.00 |
| Logitech USB Communicate STX | 36.00 |
| Low Light 4MP Webcam | 39.00 |
| Logitech Messenger Web-cam | 30.00 |
| USB2.0 8-in-1 External Media Card Reader | 29.00 |
| ClipPhone TS-386 | 12.99 |
| EarPhone TS-2235 | 9.99 |
| HeadPhone TS-422 | 24.99 |
| HeadPhone TS-818 | 17.99 |
| Labtec Headphone/mic | 8.95 |
| HP 422 Bundle | 169.00 |
| Logitech Telephone PC Headset | 39.00 |
| Desktop Multimedia Microphone System | 8.95 |
| Logitech Mic Headset | 10.95 |
| MP4 Player 2GB w/fm | 109.00 |
| Neckphone TS-409 | 10.99 |
| Hauppauge TV TUNER and Capture | 65.00 |
| Leadtek Winfast TV2000XP TV Tuner | 99.00 |
| NETWORK back to top | Price |
| ADSL-Filter | 5.00 |
| Wireless Indoor Antenna | 29.00 |
| Wireless Outdoor Antenna | 49.00 |
| CAT 5 Coupler | 7.50 |
| 10/100 PCI NIC | 18.00 |
| D-Link DGE-530T 10/100/1000 Network Card | 22.00 |
| PCI Wireless NIC 108MBPS | 40.00 |
| PCI Wireless NIC 54MBPS | 33.00 |
| PCMCIA NIC | 35.00 |
| Wireless PCMCIA | 40.00 |
| Wireless, Wired USB, Parallel Print Server | 135.00 |
| Logitech PlayLink Cordless | 79.00 |
| 55MBps Wireless Router | 59.00 |
| Linksys WL Cable Router | 69.00 |
| Wireless N1 Router | 149.00 |
| 8 Port 10/100 Switch Hub | 48.00 |
| 16 Port Switch | 75.00 |
| USB Bluetooth | 26.00 |
| USB Hub | 14.00 |
| 4 Port USB Hub With Power Adapter | 24.00 |
| USB External 10/100 NIC | 32.00 |
| USB Wireless | 34.00 |
| MTA VoIP Modem | 79.00 |
| WL Hot Spot Finder | 35.00 |
| PAPER back to top | Price |
| 4X6 Photo Paper | 9.95 |
| Box Copy Paper 81/2X11 | 34.95 |
| Thermal fax paper | 2.95 |
| Photo Paper | 32.00 |
| Copy Paper 81/2X11 | 4.40 |
| Copy Paper 81/2X14 | 4.80 |
| PRINTERS/INK back to top | Price |
| Canon 24B Cartridge | 7.00 |
| Canon 24C Cartridge | 10.20 |
| Canon 3e Black Cartridge | 10.00 |
| Canon 3e Cyan Cartridge | 10.00 |
| Canon BCI 3e Magenta Cartridge | 10.00 |
| Canon 3e Yellow Cartridge | 10.00 |
| Canon 6e Cyan Cartridge | 10.00 |
| Canon BCI 6e Magenta Cartridge | 10.00 |
| Canon 6e Yellow Cartridge | 10.00 |
| PGI-5/CLI-8 Canon Cartridge Pack | 74.95 |
| Canon PG 40 Black Ink | 29.00 |
| Canon PG 41 Color Ink | 33.00 |
| E-189 BL EPSON STYCOL | 35.95 |
| Epson C40/480/580 Black | 15.00 |
| Epson C40/480/580 Color | 19.00 |
| Epson C60 Black | 19.95 |
| Epson C60 Color | 20.95 |
| Epson C42 Black Cartridge | 19.95 |
| Epson C42 Color Cartridge | 20.95 |
| Epson R200/300/320 Black | 20.00 |
| Epson R200/300/320 Cyan | 14.00 |
| Epson R200/300/320 Magenta | 14.00 |
| Epson R200/300/320 Yellow | 14.00 |
| Epson R200/300/320 Light Cyan | 14.00 |
| Epson R200/300/320 Light Magenta | 14.00 |
| Epson C70/80/82 Black | 24.50 |
| Epson C62 Black | 38.00 |
| Epson C62 Color | 42.00 |
| Epson 422 Cyan C82 | 16.00 |
| Epson 423 Magenta C82 | 16.00 |
| Epson 424 Yellow C82 | 16.00 |
| Epson Blk C64/84/CX6400 | 20.00 |
| Epson C C64/C84 | 15.00 |
| Epson M C64/C84 | 15.00 |
| Epson Y C64/C84 | 15.00 |
| Epson 601 Blk C68/C88/CX3810 | 22.00 |
| Epson 602 Cyan C68/C88/CX3810 | 19.00 |
| Epson 603 Magenta C68/C88/CX3810 | 19.00 |
| Epson 604 Yellow C68/C88/CX3810 | 19.00 |
| Epson T069120 Black | 24.00 |
| Epson T069220 Cyan | 18.00 |
| Epson T069420 Magenta | 18.00 |
| Epson T069420 Yellow | 18.00 |
| Brother 2800 Toner Cartridge | 41.80 |
| HP 13A LaserJet Printer Cartridge | 99.95 |
| HP 15 Black Cartridge | 39.95 |
| HP 20 Black Cartridge | 39.95 |
| HP25 Color Cartridge | 44.00 |
| HP26 Black Cartridge | 45.98 |
| HP 27/28 Cartridge | 64.95 |
| HP27 Black Cartridge | 26.00 |
| HP28 Color Cartridge | 31.00 |
| HP29 Black Cartridge | 39.50 |
| HP45 Black Cartridge dual | 65.00 |
| HP49 Color Cartridge | 44.90 |
| HP 56 Black Cartridge | 25.00 |
| HP 57 Color Cartridge | 35.00 |
| HP58 Photo Cartridge | 55.95 |
| HP 74 Black Ink | 18.00 |
| HP 75 Color Ink | 23.00 |
| HP 78 Color Cartridge | 38.50 |
| HP92 Black | 20.50 |
| HP93 Color | 26.00 |
| HP 94 Black | 27.95 |
| HP 94/95 Combo Pack | 49.95 |
| HP-95 Color Cartridge | 33.00 |
| HP 96 Blk Cartridge | 47.50 |
| HP 97 Color Cartridge | 49.95 |
| HP98 Black Cartridge | 26.95 |
| Brother 41 Black | 20.00 |
| Brother 41 Cyan | 15.00 |
| Brother 41 Magenta | 15.00 |
| Brother 41 Yellow | 15.00 |
| Brother 51 Black | 27.00 |
| Brother 51 Cyan | 16.00 |
| Brother 51 Magenta | 16.00 |
| Brother 51 Yellow | 16.00 |
| Lexmark # 1 Cartridge | 24.99 |
| Lexmark 120 Cartridge | 57.50 |
| Lexmark 12A1970 Black Cartridge | 45.50 |
| Lexmark 16 Cartridge | 34.50 |
| Lexmark 17 Black | 24.50 |
| Lexmark 1980 Cartridge | 55.50 |
| Lexmark #26 Color | 32.95 |
| Lexmark 27 Color cartridge | 28.95 |
| Lexmark 32 Black | 19.95 |
| Lexmark 33 Color | 21.95 |
| Lexmark 34 BL | 29.95 |
| Lexmark 50 Cartridge | 35.95 |
| Lexmark 60 Color Cartridge | 39.95 |
| Ribbon cartridge | 14.95 |
| Color Ink Uni-Kit Refill | 19.95 |
| Brother HL2040 Laser | 149.00 |
| Brother MFC 6 in 1 | 425.00 |
| Canon IP1600 Bubblejet | 74.00 |
| Canon IP2200 Printer | 69.00 |
| Canon MP160 scan/printer | 89.00 |
| MF-3240 Laser Fax/printer/scanner | 219.00 |
| Epson All In One | 129.00 |
| HP 1018 Laser printer | 149.00 |
| HP 1300 Laser Printer | 299.00 |
| HP Photo Smart D5360 | 119.00 |
| Lexmark E120N Laser printer | 149.00 |
| Lexmark X1290 All in scanner, printer | 69.00 |
| Lexmark X6150 All in One | 249.00 |
| Lexmark Z945 Color Ink Jet Printer | 49.00 |
| Samsung CLP510 Laserjet | 559.00 |
| Samsung ML1610 Laserjet | 149.00 |
| Samsung 22PPM 16M 1200DPI Laser | 249.00 |
| Lexmark E120 Toner | 89.00 |
| HL2700CN Black Toner | 169.95 |
| HL2700CN Cyan Toner | 173.95 |
| HL2700CN Magenta Toner | 173.95 |
| HL2700CN Yellow Toner | 173.95 |
| Toner HP Q6000 Laser | 89.95 |
| HP49 Toner Cartridge | 92.95 |
| Samsung ML1520 or ML1620 Toner | 89.00 |
| Samsung ML2250 Toner | 119.95 |
| Brother TN350 Toner Cartridge | 79.99 |
| SCANNER back to top | Price |
| Canon 35 Scanner | 69.00 |
| 2400 DPI 48-Bit USB Scanner | 75.00 |
| SOFTWARE back to top | Price |
| Mcafee Anti Virus | 29.00 |
| Norton Anti Virus 2007 OEM | 49.00 |
| Nortons Anti Virus 2008 | 49.00 |
| Panda Anti Virus | 29.00 |
| Panda Internet Security | 36.00 |
| Corel Draw V12 Full OEM | 209.00 |
| Dragon Naturally Speaking | 69.00 |
| Norton Ghost | 85.00 |
| MS Works Suite OEM | 80.00 |
| MS Office 2007 STDsuite | 179.00 |
| MS Office 2007 Pro Academic | 250.00 |
| Microsoft Vista Home Basic 32 | 149.00 |
| MS Vista Basic COA | 89.00 |
| MS Vista Premium COA | 109.00 |
| Microsoft Vista Home Premium 32 | 199.00 |
| Microsoft Vista Ultimate 32 | 289.00 |
| Windows XP COA | 79.00 |
| Microsoft Windows XP Pro 64 Bit | 199.00 |
| Microsoft Windows XP Home OEM | 129.00 |
| MS WindowsXP Media | 189.00 |
| Microsoft Windows XP Pro OEM | 179.00 |
| PC Anywhere | 98.00 |
| Quickbooks Pro | 159.95 |
| Quicken Cash Manager | 40.00 |
| Simply Accounting Basic | 189.00 |
| Corel Wordperfect office 12 OEM | 49.00 |
| SOUND CARDS back to top | Price |
| Sound Blaster Audigy SE 7.1 | 50.00 |
| GEN 32 BIT PCI SOUND CARD | 26.00 |
| Sound Blaster Live 7.1 24 Bit | 50.00 |
| Sound Blaster XFI Xtreme Music | 120.00 |
| SPEAKERS back to top | Price |
| Altec Lansing 120 | 22.00 |
| Altec Lansing 121i 3 Speakers | 39.00 |
| Altec Lansing GT 5051 Sarround | 170.00 |
| Altec Lansing USB SPEAKERS | 14.00 |
| 2.1 800W PMPO Subwoofer | 19.00 |
| Bazooka Sub-Woofer System | 29.00 |
| Logitech R20 | 39.00 |
| Logitech S-100 Speakers | 22.00 |
| Logitech X-230 2.1 Speakers | 49.00 |
| Logitech X540 5.1 Speakers | 99.00 |
| Luxor 800W sub woofer | 22.00 |
| VIDEO CARDS back to top | Price |
| GeForce 5500 256MB AGP8X | 50.00 |
| GeForce 6200 128MB AGP8X | 60.00 |
| GeForce 6800 256MB | 90.00 |
| GeForce 7600GS 256MB 8XAGP DVI/TVO | 130.00 |
| Nvidia Geforce 8400GS 256MB PCI-EX | 65.00 |
| GeForce 8500GT 1024MB PCI Express | 95.00 |
| Nvidia Geforce 8600GT 256MB PCI-EX | 125.00 |
| Nvidia Geforce 8800GT 512MB PCI-EX | 300.00 |
| Nvidia Geforce 8800GTS 640MB PCI-EX | 425.00 |
| Nvidia Geforce 8800GTX 768MB PCI-EX | 550.00 |
| Nvidia Geforce 9600GT 512MB PCI-EX | 225.00 |
| Nvidia Geforce 9800GT 512MB PCI-EX | 500.00 |
Phone (613) 446-7501 • Fax
(613) 446-1013
|
1670 Laurier, P.O. Box 299 • Rockland • Ontario • K4K
1K4
OPEN: Mon. - Thu.- 10AM - 6PM. Fri. 10AM - 8PM. Sat. 10AM - 5PM. |
E-mail: info@compufix.biz
|
Copyright 2006 CompuFix®
|
1/05/08
|